This site attempts to list and catalog all the known songs ever touched by Jeff
Lynne spanning his entire career (with a few minor exceptions), in order of chronological production
(or as close as can be figured). It is not a discography (there are plenty of other sites for that
kind of information), although one might be able to describe it as a "song-ography" of Jeff Lynne's
career.
A note on some of the title variations: A 'take' is a particular performance of a song, of which some
songs have different takes having been released, an 'edit' refers to a song where some bits have been
removed or rearranged from the standard release, and a 'version' refers to a song that is in some way
different from the standard release.
If there are any questions, comments, corrections or complaints (!?) about
this database, please feel free to contact me at
elofan@juno.com.
I welcome your feedback. This
is a living document and will be continually updated. Check back periodically
for updates. The latest update was done on February, 2012.
Robert Porter
|
|
Brontosaurus sessions March 1970 |
||||||||||
|
|||||||||||
| [4:26] | Original Single Version | Initially released on: Brontosaurus Single in 1970 | 1970/1 | ||||||||
| [3:16] | Edited USA Mono Single Version | Initially released on: Brontosaurus Single [USA A&M Issue] in 1970 | 1970/2 | ||||||||
| [3:16] | Edited USA Stereo Single Version | Initially released on: Anthology 1966 - 1972 Album in 2008 | 1970/3 | ||||||||
|
|
Looking On sessions Early to mid 1970 |
||||||||||
|
|||||||||||
| [7:49] | Album Version | Initially released on: Looking On Album in 1970 | 1970/4 | ||||||||
| [4:35] | Take 3 Rough Mix | Initially released on: Looking On Album [Remaster Issue] in 2008 | 1970/5 | ||||||||
| [4:52] | Take 12 Rough Mix | Initially released on: Looking On Album [Remaster Issue] in 2008 | 1970/6 | ||||||||
|
|||||||||||
| [4:48] | Album Version | Initially released on: Looking On Album in 1970 | 1970/7 | ||||||||
| [4:54] | Take 5 Rough Mix | Initially released on: Looking On Album [Remaster Issue] in 2008 | 1970/8 | ||||||||
|
|||||||||||
| [6:42] | Album Version | Initially released on: Looking On Album in 1970 | 1970/9 | ||||||||
|
|||||||||||
| [3:40] | Album Version | Initially released on: Looking On Album in 1970 | 1970/10 | ||||||||
|
|||||||||||
| [7:10] | Album Version | Initially released on: Looking On Album in 1970 | 1970/11 | ||||||||
| [1:27] | Take 4 Rough Mix | Initially released on: Looking On Album [Remaster Issue] in 2008 | 1970/12 | ||||||||
|
|||||||||||
| [8:11] | Album Version | Initially released on: Looking On Album in 1970 | 1970/13 | ||||||||
| [3:22] | Radio Edit Version | Initially released on: Flowers In The Rain EP in 2007 | 1970/14 | ||||||||
| [2:41] | Take 11 Extract Rough Mix | Initially released on: Looking On Album [Remaster Issue] in 2008 | 1970/15 | ||||||||
|
|||||||||||
| [1:31] | Album Version | Initially released on: Looking On Album in 1970 | 1970/16 | ||||||||
| [1:28] | Take 2 Rough Mix | Initially released on: Looking On Album [Remaster Issue] in 2008 | 1970/17 | ||||||||
|
|
The Move tour and promotional appearances March to October 1970 |
||||||||||
|
|||||||||||
| [6:30] | Live Tour Performance | Unreleased* | 1970/18 | ||||||||
|
|||||||||||
| [Unknown] | Live Tour Performance | Unreleased | 1970/19 | ||||||||
|
|||||||||||
| [Unknown] | Live Tour Performance | Unreleased | 1970/20 | ||||||||
|
|||||||||||
| [9:11] | Live Tour Performance | Unreleased* | 1970/21 | ||||||||
|
|||||||||||
| [Unknown] | Live Top Of The Pops Performance | Unreleased | 1970/22 | ||||||||
| [4:32] | Live Tour Performance | Unreleased* | 1970/23 | ||||||||
|
|||||||||||
| [Unknown] | Live Tour Performance | Unreleased | 1970/24 | ||||||||
|
|||||||||||
| [Unknown] | Live Tour Performance | Unreleased | 1970/25 | ||||||||
|
|||||||||||
| [4:00] | Live Beat Club Performance | Unreleased* | 1970/26 | ||||||||
| [Unknown] | Live Tour Performance | Unreleased | 1970/27 | ||||||||
|
|
Message From The Country sessions July 1970 to June 1971 |
||||||||||
|
|||||||||||
| [3:19] | Original Single Version | Initially released on: Tonight Single in 1971 | 1971/1 | ||||||||
| [3:19] | USA Mono Single Version | Initially released on: Tonight Single [USA Promo Issue] in 1973 | 1971/2 | ||||||||
| [2:55] | USA Radio Edit | Initially released on: Harvest Showdown Album in 2005 | 1971/3 | ||||||||
|
|||||||||||
| [4:48] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/4 | ||||||||
|
|||||||||||
| [3:13] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/5 | ||||||||
|
|||||||||||
| [3:41] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/6 | ||||||||
|
|||||||||||
| [3:11] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/7 | ||||||||
| [3:25] | A Cappella Version | Initially released on: Message From The Country Album [Remaster Issue] in 2005 | 1971/8 | ||||||||
|
|||||||||||
| [5:05] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/9 | ||||||||
| [5:08] | Harvest Showdown Version | Initially released on: Harvest Showdown Album in 2005 | 1971/10 | ||||||||
|
|||||||||||
| [5:29] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/11 | ||||||||
|
|||||||||||
| [4:28] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/12 | ||||||||
|
|||||||||||
| [3:03] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/13 | ||||||||
|
|||||||||||
| [5:25] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/14 | ||||||||
| [6:07] | Alternate Version | Initially released on: Message From The Country Album [Remaster Issue] in 2005 | 1971/15 | ||||||||
|
|||||||||||
| [2:01] | Album Version | Initially released on: Message From The Country Album in 1971 | 1971/16 | ||||||||
| [2:17] | Alternate Version | Initially released on: Message From The Country Album [Remaster Issue] in 2005 | 1971/17 | ||||||||
|
|
Unreleased Big Al Johnson sessions July 1970 to June 1971 |
||||||||||
|
|||||||||||
| [Unknown] | Unreleased Studio Recordings | Unreleased | 1971/18 | ||||||||
|
|
Chinatown and Down On The Bay sessions Mid 1971 |
||||||||||
|
|||||||||||
| [3:08] | Original Single Version | Initially released on: Chinatown Single in 1971 | 1971/19 | ||||||||
| [2:40] | Edited USA Single Version | Initially released on: Chinatown Single [USA Issue] in 1971 | 1971/20 | ||||||||
|
|||||||||||
| [4:16] | Original Single B-Side Version | Initially released on: Chinatown Single in 1971 | 1971/21 | ||||||||
|
|
Electric Light Orchestra album sessions July 1970 to June 1971 |
||||||||||
|
|||||||||||
| [5:37] | Album Version | Initially released on: Electric Light Orchestra Album in 1971 | 1971/22 | ||||||||
| [5:05] | The Move's Undubbed Take 1 | Unreleased* | 1971/23 | ||||||||
| [5:48] | ELO's Take 1 | Initially released on: First Light Series: Electric Light Orchestra Album in 2001 | 1971/24 | ||||||||
| [5:24] | Acetate Version | Initially released on: First Light Series: Electric Light Orchestra Album [Bonus Disc] in 2001 | 1971/25 | ||||||||
| [5:32] | Quadraphonic Mix | Initially released on: Electric Light Orchestra Album [Quadraphonic Issue] in 1973 | 1971/26 | ||||||||
| [5:32] | Stereo Mixdown of Quadraphonic Mix | Initially released on: Early Years Album in 2004 | 1971/27 | ||||||||
| [4:04] | Edited UK Single Version | Initially released on: 10538 Overture Single [UK Issue] in 1972 | 1971/28 | ||||||||
| [3:54] | Edited USA Single Version | Initially released on: 10538 Overture Single [USA Issue] in 1972 | 1971/29 | ||||||||
| [3:54] | Edited USA Mono Single Version | Initially released on: 10538 Overture Single [USA Promo Issue] in 1972 | 1971/30 | ||||||||
| [5:22] | Edited Silver Spotlight Single Version | Initially released on: 10538 Overture Single [USA Silver Spotlight Issue] in 1978 | 1971/31 | ||||||||
| [5:37] | Mono Harvest Showdown Version | Initially released on: Harvest Showdown Album in 2001 | 1971/32 | ||||||||
| [6:53] | Multi-track Breakdown Version | Unreleased* | 1971/33 | ||||||||
|
|||||||||||
| [3:20] | Album Version | Initially released on: Electric Light Orchestra Album in 1971 | 1971/34 | ||||||||
| [3:20] | Quadraphonic Mix | Initially released on: Electric Light Orchestra Album [Quadraphonic Issue] in 1973 | 1971/35 | ||||||||
| [3:20] | Stereo Mixdown of Quadraphonic Mix | Initially released on: First Light Series: Electric Light Orchestra Album in 2001 | 1971/36 | ||||||||
|
|||||||||||
| [6:02] | Album Version | Initially released on: Electric Light Orchestra Album in 1971 | 1971/37 | ||||||||
| [6:02] | Quadraphonic Mix | Initially released on: Electric Light Orchestra Album [Quadraphonic Issue] in 1973 | 1971/38 | ||||||||
| [6:02] | Stereo Mixdown of Quadraphonic Mix | Initially released on: Early Years Album in 2004 | 1971/39 | ||||||||
|
|||||||||||
| [6:05] | Album Version | Initially released on: Electric Light Orchestra Album in 1971 | 1971/40 | ||||||||
| [1:00] | Take 1 | Initially released on: First Light Series: Electric Light Orchestra Album in 2001 | 1971/41 | ||||||||
| [5:55] | Quadraphonic Mix | Initially released on: Electric Light Orchestra Album [Quadraphonic Issue] in 1973 | 1971/42 | ||||||||
| [5:55] | Stereo Mixdown of Quadraphonic Mix | Initially released on: First Light Series: Electric Light Orchestra Album in 2001 | 1971/43 | ||||||||
|
|||||||||||
| [3:03] | Album Version | Initially released on: Electric Light Orchestra Album in 1971 | 1971/44 | ||||||||
| [2:58] | Quadraphonic Mix | Initially released on: Electric Light Orchestra Album [Quadraphonic Issue] in 1973 | 1971/45 | ||||||||
| [2:58] | Stereo Mixdown of Quadraphonic Mix | Initially released on: Early ELO (1971-1973) Album in 1991 | 1971/46 | ||||||||
|
|||||||||||
| [5:06] | Album Version | Initially released on: Electric Light Orchestra Album in 1971 | 1971/47 | ||||||||
| [5:18] | Take 9 | Initially released on: First Light Series: Electric Light Orchestra Album [Bonus Disc] in 2001 | 1971/48 | ||||||||
| [5:00] | Quadraphonic Mix | Initially released on: Electric Light Orchestra Album [Quadraphonic Issue] in 1973 | 1971/49 | ||||||||
| [5:00] | Stereo Mixdown of Quadraphonic Mix | Initially released on: Early ELO (1971-1973) Album in 1991 | 1971/50 | ||||||||
| [3:52] | Edited Single Mix Version | Initially released on: Harvest Showdown Album in 2005 | 1971/51 | ||||||||
|
|||||||||||
| [4:25] | Album Version | Initially released on: Electric Light Orchestra Album in 1971 | 1971/52 | ||||||||
| [4:22] | Quadraphonic Mix | Initially released on: Electric Light Orchestra Album [Quadraphonic Issue] in 1973 | 1971/53 | ||||||||
| [4:22] | Stereo Mixdown of Quadraphonic Mix | Initially released on: Early Years Album in 2004 | 1971/54 | ||||||||
|
|||||||||||
| [3:25] | Album Version | Initially released on: Electric Light Orchestra Album in 1971 | 1971/55 | ||||||||
| [3:25] | Quadraphonic Mix | Initially released on: Electric Light Orchestra Album [Quadraphonic Issue] in 1973 | 1971/56 | ||||||||
| [3:25] | Stereo Mixdown of Quadraphonic Mix | Initially released on: First Light Series: Electric Light Orchestra Album in 2001 | 1971/57 | ||||||||
|
|||||||||||
| [4:49] | Album Version | Initially released on: Electric Light Orchestra Album in 1971 | 1971/58 | ||||||||
| [5:00] | Take 1 | Initially released on: First Light Series: Electric Light Orchestra Album [Bonus Disc] in 2001 | 1971/59 | ||||||||
| [4:46] | Quadraphonic Mix | Initially released on: Electric Light Orchestra Album [Quadraphonic Issue] in 1973 | 1971/60 | ||||||||
| [4:46] | Stereo Mixdown of Quadraphonic Mix | Initially released on: Early Years Album in 2004 | 1971/61 | ||||||||
| [4:46] | Guide Vocal Version | Initially released on: Early ELO (1971-1973) Album in 1991 | 1971/62 | ||||||||
| [5:09] | Alternate Version | Initially released on: The Wizzard! Album in 2006 | 1971/63 | ||||||||
|
|
Message From The Country and Chinatown promotional appearances September to December 1971 |
||||||||||
|
|||||||||||
| [Unknown] | Live Top Of The Pops Performance | Unreleased | 1971/64 | ||||||||
|
|||||||||||
| [3:18] | December 15 1971 Pete Drummond Session Performance | Initially released on: Pete Drummond Session (15th December 1971) Album [mp3 download only] in 2010 | 1971/65 | ||||||||
|
|||||||||||
| [5:02] | December 15 1971 Pete Drummond Session Performance | Initially released on: Pete Drummond Session (15th December 1971) Album [mp3 download only] in 2010 | 1971/66 | ||||||||
|
|||||||||||
| [3:15] | December 15 1971 Pete Drummond Session Performance | Initially released on: Pete Drummond Session (15th December 1971) Album [mp3 download only] in 2010 | 1971/67 | ||||||||
|
|||||||||||
| [Unknown] | Live Promotional Performance | Unreleased | 1971/68 | ||||||||
|
|||||||||||
| [Unknown] | Live Promotional Performance | Unreleased | 1971/69 | ||||||||
|
|||||||||||
| [Unknown] | Live Promotional Performance | Unreleased | 1971/70 | ||||||||
|
|||||||||||
| [Unknown] | Live Promotional Performance | Unreleased | 1971/71 | ||||||||
|
|||||||||||
| [Unknown] | Live Promotional Performance | Unreleased | 1971/72 | ||||||||
|
|||||||||||
| [Unknown] | Live Promotional Performance | Unreleased | 1971/73 | ||||||||
|
|||||||||||
| [Unknown] | Live Promotional Performance | Unreleased | 1971/74 | ||||||||
|
|||||||||||
| [4:49] | Live Promotional Performance | Unreleased* | 1971/75 | ||||||||
|
|||||||||||
| [Unknown] | Live Promotional Performance | Unreleased | 1971/76 | ||||||||
|
|||||||||||
| [Unknown] | Live Promotional Performance | Unreleased | 1971/77 | ||||||||
|
|||||||||||
| [2:47] | Live Promotional Performance | Unreleased* | 1971/78 | ||||||||
|
|
The final Move singles and T.Rex sessions Early 1972 |
||||||||||
|
|||||||||||
| [3:37] | Original Single Version | Initially released on: California Man Single in 1972 | 1972/1 | ||||||||
| [3:37] | USA Mono Single Version | Initially released on: California Man Single [USA Promo Issue] in 1972 | 1972/2 | ||||||||
| [Unknown] | Alternate Version | Unreleased | 1972/3 | ||||||||
|
|||||||||||
| [4:04] | Original Single Version | Initially released on: California Man Single in 1972 | 1972/4 | ||||||||
| [3:16] | 7" Single Edit Version | Initially released on: Do Ya Single [Reissue] in 1974 | 1972/5 | ||||||||
| [4:42] | Alternate Version | Initially released on: Message From The Country Album [Remaster Issue] in 2005 | 1972/6 | ||||||||
| [4:21] | Edited Alternate Version | Initially released on: Message From The Country Album [Remaster Promo Issue Only] in 2005 | 1972/7 | ||||||||
|
|||||||||||
| [2:19] | Original Single Version | Initially released on: Solid Gold Easy Action Single in 1972 | 1972/8 | ||||||||
|
|||||||||||
| [Unknown] | Unknown Studio Recordings | Unreleased | 1972/9 | ||||||||
|
|
Electric Light Orchestra tour March to October 1972 |
||||||||||
|
|||||||||||
| [6:32] | Live Electric Light Orchestra Tour Performance | Unreleased* | 1972/10 | ||||||||
|
|||||||||||
| [6:47] | Live Electric Light Orchestra Tour Performance | Unreleased* | 1972/11 | ||||||||
|
|||||||||||
| [9:05] | Live Electric Light Orchestra Tour Performance | Unreleased* | 1972/12 | ||||||||
|
|||||||||||
| [4:39] | Live Electric Light Orchestra Tour Performance | Unreleased* | 1972/13 | ||||||||
|
|||||||||||
| [5:12] | Live Electric Light Orchestra Tour Performance | Unreleased* | 1972/14 | ||||||||
|
|||||||||||
| [5:48] | Live Electric Light Orchestra Tour Performance | Unreleased* | 1972/15 | ||||||||
|
|||||||||||
| [6:45] | Live Electric Light Orchestra Tour Performance | Unreleased* | 1972/16 | ||||||||
|
|||||||||||
| [Unknown] | Live Electric Light Orchestra Tour Performance | Unreleased | 1972/17 | ||||||||
|
|
ELO and Move promotional appearances March to October 1972 |
||||||||||
|
|||||||||||
| [0:37] | BBC Introduction | Initially released on: First Light Series: Electric Light Orchestra Album [Bonus Disc] in 2001 | 1972/18 | ||||||||
|
|||||||||||
| [3:25] | Live Set Of 6 Performance | Initially released on: Total Rock Review Album [DVD Issue] in 2006 | 1972/19 | ||||||||
|
|||||||||||
| [6:28] | Live Set Of 6 Performance | Initially released on: First Light Series: Electric Light Orchestra Album [Bonus Disc] in 2001 | 1972/20 | ||||||||
|
|||||||||||
| [4:51] | Live Set Of 6 Performance | Initially released on: First Light Series: Electric Light Orchestra Album [Bonus Disc] in 2001 | 1972/21 | ||||||||
|
|||||||||||
| [5:29] | Live Set Of 6 Performance | Initially released on: First Light Series: Electric Light Orchestra Album [Bonus Disc] in 2001 | 1972/22 | ||||||||
|
|||||||||||
| [2:24] | Live Set Of 6 Performance | Unreleased* | 1972/23 | ||||||||
|
|||||||||||
| [3:39] | Live Top Of The Pops Performance | Unreleased* | 1972/24 | ||||||||
|
|||||||||||
| [4:38] | Live Top Of The Pops Performance | Initially released on: First Light Series: Electric Light Orchestra Bonus CD (2001) Album in 2001 | 1972/25 | ||||||||
|
|
ELO 2 sessions Mid to late 1972 |
||||||||||
|
|||||||||||
| [0:38] | Previously Unreleased | Initially released on: Harvest Showdown Album in 2004 | 1973/1 | ||||||||
|
|||||||||||
| [6:56] | Album Version | Initially released on: ELO 2 Album in 1973 | 1973/2 | ||||||||
| [6:55] | Quadraphonic Mix | Unreleased | 1973/3 | ||||||||
| [6:55] | Stereo Mixdown of Quadraphonic Mix | Initially released on: Early Years Album in 2004 | 1973/4 | ||||||||
| [2:43] | Instrumental | Initially released on: Showdown Single in 1973 | 1973/5 | ||||||||
| [2:38] | Alternate Version (under the title King Henry VIII's B*ll*cks) | Initially released on: Harvest Showdown Single in 2005 | 1973/6 | ||||||||
|
|||||||||||
| [7:03] | Album Version | Initially released on: ELO 2 Album in 1973 | 1973/7 | ||||||||
| [4:05] | New Edit | Initially released on: Flashback Album in 2000 | 1973/8 | ||||||||
| [6:58] | Quadraphonic Mix | Unreleased | 1973/9 | ||||||||
| [6:58] | Stereo Mixdown of Quadraphonic Mix | Unreleased* | 1973/10 | ||||||||
|
|||||||||||
| [7:03] | Album Version | Initially released on: ELO 2 Album [UK Issue] in 1973 | 1973/11 | ||||||||
| [8:11] | Extended Album Version | Initially released on: Electric Light Orchestra II Album [USA Issue] in 1973 | 1973/12 | ||||||||
| [7:48] | Edited Flashback Version | Initially released on: Flashback Album in 2000 | 1973/13 | ||||||||
| [8:15] | Take 1 | Initially released on: First Light Series: ELO 2 Album in 2003 | 1973/14 | ||||||||
| [7:04] | Quadraphonic Mix | Unreleased | 1973/15 | ||||||||
| [7:04] | Stereo Mixdown of Quadraphonic Mix | Unreleased* | 1973/16 | ||||||||
| [4:32] | Edited Single Version | Initially released on: Roll Over Beethoven Single in 1973 | 1973/17 | ||||||||
| [4:32] | Edited USA Mono Single Version | Initially released on: Roll Over Beethoven Single [USA Regular Promo Issue] in 1973 | 1973/18 | ||||||||
| [3:41] | Edited USA Promo Single Version | Initially released on: Roll Over Beethoven Single [USA Special Promo Issue] in 1973 | 1973/19 | ||||||||
| [3:41] | Edited USA Promo Mono Single Version | Initially released on: Roll Over Beethoven Single [USA Special Promo Issue] in 1973 | 1973/20 | ||||||||
| [3:16] | Edited Monument Of British Rock Version | Initially released on: A Monument To British Rock: 20 Rock Pop Classics From Emi - Vol. 1 Album in 1979 | 1973/21 | ||||||||
| [3:22] | Edited 18 Greatest Hits LP Version | Initially released on: 18 Greatest Hits Album [Australian Issue Only] in 1984 | 1973/22 | ||||||||
| [4:32] | Alternate Instrumental Mix | Initially released on: Harvest Showdown Album in 2005 | 1973/23 | ||||||||
|
|||||||||||
| [8:22] | Album Version | Initially released on: ELO 2 Album in 1973 | 1973/24 | ||||||||
| [8:19] | Quadraphonic Mix | Unreleased | 1973/25 | ||||||||
| [8:19] | Stereo Mixdown of Quadraphonic Mix | Initially released on: Early Years Album in 2004 | 1973/26 | ||||||||
|
|||||||||||
| [11:19] | Album Version | Initially released on: ELO 2 Album in 1973 | 1973/27 | ||||||||
| [11:16] | Quadraphonic Mix | Unreleased | 1973/28 | ||||||||
| [11:16] | Stereo Mixdown of Quadraphonic Mix | Unreleased* | 1973/29 | ||||||||
| [9:11] | Edited Olé ELO Version | Initially released on: Olé ELO Album in 1976 | 1973/30 | ||||||||
| [11:05] | Edited The BBC Sessions Version | Initially released on: The BBC Sessions Album in 1999 | 1973/31 | ||||||||
| [5:15] | Edited Instrumental Mix | Initially released on: Early Years Album in 2004 | 1973/32 | ||||||||
|
|
Thrills sessions Late 1972 |
||||||||||
|
|||||||||||
| [Unknown] | Unreleased Studio Recordings | Unreleased | 1973/33 | ||||||||
|
|
ELO 2 promotional appearances November 1972 to July 1973 |
||||||||||
|
|||||||||||
| [0:22] | BBC Introduction | Initially released on: First Light Series: The Lost Planet Album in 2003 | 1973/34 | ||||||||
|
|||||||||||
| [7:25] | Live BBC Performance | Initially released on: The BBC Sessions Album in 1999 | 1973/35 | ||||||||
|
|||||||||||
| [6:57] | Live BBC Performance | Initially released on: The BBC Sessions Album in 1999 | 1973/36 | ||||||||
|
|||||||||||
| [5:42] | Live BBC Performance | Initially released on: The BBC Sessions Album in 1999 | 1973/37 | ||||||||
|
|||||||||||
| [0:34] | BBC Introduction | Initially released on: First Light Series: The Lost Planet Album in 2003 | 1973/38 | ||||||||
|
|||||||||||
| [7:40] | Live BBC Performance | Initially released on: The BBC Sessions Album in 1999 | 1973/39 | ||||||||
| [4:36] | Live The Midnight Special Performance | Unreleased* | 1973/40 | ||||||||
| [8:30] | Live Promo Video Version | Unreleased | 1973/41 | ||||||||
|
|||||||||||
| [Unknown] | Live The Midnight Special Performance | Unreleased | 1973/42 | ||||||||
|
|
ELO 2 tour March to June 1973 |
||||||||||
|
|||||||||||
| [14:00] | Live BBC Performance | Unreleased* | 1973/43 | ||||||||
| [11:39] | Edited Live BBC Performance | Initially released on: Live At The BBC Album in 1999 | 1973/44 | ||||||||
|
|||||||||||
| [13:04] | Live BBC Performance | Unreleased* | 1973/45 | ||||||||
| [10:26] | Edited Live BBC Performance | Initially released on: Live At The BBC Album in 1999 | 1973/46 | ||||||||
|
|||||||||||
| [8:13] | Live BBC Performance | Initially released on: Live At The BBC Album in 1999 | 1973/47 | ||||||||
|
|||||||||||
| [5:09] | Live BBC Performance | Initially released on: Live At The BBC Album in 1999 | 1973/48 | ||||||||
|
|||||||||||
| [5:46] | Live ELO 2 Tour Performance | Unreleased* | 1973/49 | ||||||||
|
|||||||||||
| [Unknown] | Live ELO 2 Tour Performances | Unreleased | 1973/50 | ||||||||
|
|||||||||||
| [7:57] | Unreleased Demo Recordings | Unreleased* | 1973/51 | ||||||||
|
|
Showdown singles, Elizabeth Lister Observatory and On The Third Day sessions April to Mid 1973 |
||||||||||
|
|||||||||||
| [4:11] | Original Single Version | Initially released on: Showdown Single in 1973 | 1973/52 | ||||||||
| [4:18] | Take 1 | Initially released on: First Light Series: The Lost Planet Album in 2003 | 1973/53 | ||||||||
| [4:05] | Early "Bev's Trousers" Version | Initially released on: Early ELO (1971-1973) Album in 1991 | 1973/54 | ||||||||
| [4:07] | Early "All Over The World" Version | Initially released on: Early ELO (1971-1973) Album in 1991 | 1973/55 | ||||||||
| [3:47] | Edited USA Single Version | Initially released on: Showdown Single [USA Issue] in 1973 | 1973/56 | ||||||||
| [3:47] | Edited USA Mono Single Version | Initially released on: Showdown Single [USA Promo Issue] in 1973 | 1973/57 | ||||||||
| [3:54] | Edited 18 Greatest Hits LP Version | Initially released on: 18 Greatest Hits Album [Australian Issue Only] in 1984 | 1973/58 | ||||||||
| [4:06] | Alternate Early Mix | Initially released on: Early Years Album in 2004 | 1973/59 | ||||||||
| [4:05] | ADT Mix | Initially released on: Harvest Showdown Album in 2005 | 1973/60 | ||||||||
| See 2008 #5.1 for a newer solo recording of this song by Jeff Lynne. | |||||||||||
|
|||||||||||
| [4:08] | Album Version | Initially released on: On The Third Day Album in 1973 | 1973/61 | ||||||||
| [2:51] | Edited UK Single B-Side Version (without Ocean Breakup portion) | Initially released on: Telephone Line Single in 1977 | 1973/62 | ||||||||
| [2:34] | Edited The BBC Sessions Version (without Ocean Breakup portion) | Initially released on: The BBC Sessions Album in 1999 | 1973/63 | ||||||||
|
|||||||||||
| [4:22] | Album Version | Initially released on: On The Third Day Album in 1973 | 1973/64 | ||||||||
|
|||||||||||
| [3:27] | Album Version | Initially released on: On The Third Day Album in 1973 | 1973/65 | ||||||||
| [2:50] | Edited UK Single B-Side Version | Initially released on: Ma-Ma-Ma Belle Single [UK Issue] in 1974 | 1973/66 | ||||||||
|
|||||||||||
| [4:06] | Album Version | Initially released on: On The Third Day Album in 1973 | 1973/67 | ||||||||
|
|||||||||||
| [3:50] | Album Version | Initially released on: On The Third Day Album in 1973 | 1973/68 | ||||||||
| [3:31] | Edited USA Single B-Side Version | Initially released on: Ma-Ma-Ma Belle Single [USA Issue] in 1974 | 1973/69 | ||||||||
|
|||||||||||
| [3:52] | Album Version | Initially released on: On The Third Day Album in 1973 | 1973/70 | ||||||||
| [1:19] | Take 1 "Auntie" Version | Initially released on: First Light Series: ELO 2 Album in 2003 | 1973/71 | ||||||||
| [4:03] | Take 2 "Auntie" Version | Initially released on: First Light Series: ELO 2 Album in 2003 | 1973/72 | ||||||||
| [3:59] | Unknown Take Early "Auntie" Version | Initially released on: Early ELO (1971-1973) Album in 1991 | 1973/73 | ||||||||
| [3:57] | Unknown Take Early "My Woman" Version | Initially released on: Early ELO (1971-1973) Album in 1991 | 1973/74 | ||||||||
| [3:21] | Edited UK Single Version | Initially released on: Ma-Ma-Ma Belle Single [UK Issue] in 1974 | 1973/75 | ||||||||
| [3:21] | Edited USA Single Version | Initially released on: Ma-Ma-Ma Belle Single [USA Issue] in 1974 | 1973/76 | ||||||||
| [3:21] | Edited USA Mono Single Version | Initially released on: Ma-Ma-Ma Belle Single [USA Promo Issue] in 1974 | 1973/77 | ||||||||
| [3:32] | Edited Olé ELO Version | Initially released on: Olé ELO Album in 1976 | 1973/78 | ||||||||
| [3:25] | Edited UA LP Version | Initially released on: On The Third Day Album [UK U.A. 1977 Reissue] in 1977 | 1973/79 | ||||||||
| [3:27] | Edited 18 Greatest Hits LP Version | Initially released on: 18 Greatest Hits Album [Australian Issue Only] in 1984 | 1973/80 | ||||||||
| [3:21] | Edited Light Years Version | Initially released on: Light Years Album in 1997 | 1973/81 | ||||||||
| [3:51] | Edited On The Third Day Remaster Version | Initially released on: On The Third Day Album [Remaster Issue] in 1997 | 1973/82 | ||||||||
|
|||||||||||
| [5:03] | Album Version | Initially released on: On The Third Day Album in 1973 | 1973/83 | ||||||||
| [5:00] | Take 1 "Mambo" Version | Initially released on: First Light Series: ELO 2 Album in 2003 | 1973/84 | ||||||||
|
|||||||||||
| [6:33] | Album Version | Initially released on: On The Third Day Album in 1973 | 1973/85 | ||||||||
|
|||||||||||
| [4:37] | Previously Unreleased | Initially released on: First Light Series: ELO 2 Album in 2003 | 1973/86 | ||||||||
| [3:43] | Edit of Previously Unreleased Version | Initially released on: On The Third Day Album [Remaster Issue] in 2006 | 1973/87 | ||||||||
|
|||||||||||
| [3:42] | Previously Unreleased | Initially released on: Early ELO (1971-1973) Album in 1991 | 1973/88 | ||||||||
|
|||||||||||
| [3:04] | Previously Unreleased | Initially released on: First Light Series: The Lost Planet Album in 2003 | 1973/89 | ||||||||
|
|||||||||||
| [3:40] | Previously Unreleased | Initially released on: On The Third Day Album [Remaster Issue] in 2006 | 1973/90 | ||||||||
|
|||||||||||
| [4:55] | Previously Unreleased Take 2 | Initially released on: First Light Series: The Lost Planet Album in 2003 | 1973/91 | ||||||||
|
|||||||||||
| [4:43] | Previously Unreleased Take 2 | Initially released on: First Light Series: The Lost Planet Album in 2003 | 1973/92 | ||||||||
|
|||||||||||
| [4:59] | Previously Unreleased Carl Wayne Take 1 | Initially released on: First Light Series: The Lost Planet Album in 2003 | 1973/93 | ||||||||
| [4:27] | Edit of Previously Unreleased Carl Wayne Take 1 | Initially released on: Roll Over Beethoven EP [ELO 2 Promo Issue] in 2003 | 1973/94 | ||||||||
|
|||||||||||
| [Unknown] | Unreleased Studio Recordings | Unreleased | 1973/95 | ||||||||
|
|
Del Shannon Dead Set sessions June to December 1973 |
||||||||||
|
|||||||||||
| [3:35] | Unreleased Studio Recording | Unreleased* | 1973/96 | ||||||||
|
|||||||||||
