|
Jeff Lynne Song Database
|
This site attempts to list and catalog all the known songs ever touched by Jeff
Lynne spanning his entire career (with a few minor exceptions), in order of chronological production
(or as close as can be figured). It is not a discography (there are plenty of other sites for that
kind of information), although one might be able to describe it as a "song-ography" of Jeff Lynne's
career.
If there are any questions, comments, corrections or complaints (!?) about
this database, please feel free to contact me at
elofan@juno.com.
I welcome your feedback. This
is a living document and will be continually updated. Check back periodically
for updates. The latest update was done on July, 2008.
Robert Porter
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Move, The | Brontosaurus | Single | Brontosaurus | 1970 | 1 |
|
| Move, The | Brontosaurus (Edited USA Mono Single Version) | Single | Brontosaurus (USA A&M Single) | 1970 | 2 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Move, The | Looking On | Album | Looking On | 1970 | 3 |
|
| Move, The | Turkish Tram Conductor Blues | Album | Looking On | 1970 | 4 |
|
| Move, The | What? | Album | Looking On | 1970 | 5 |
|
| Move, The | When Alice Comes Back To The Farm | Album | Looking On | 1970 | 6 |
|
| Move, The | Open Up Said The World At The Door | Album | Looking On | 1970 | 7 |
|
| Move, The | Feel Too Good | Album | Looking On | 1970 | 8 |
|
| Move, The | Duke Of Edinburgh's Lettuce, The | Album | Looking On | 1970 | 9 |
|
| Move, The | Looking On Part 1 (Take 3 Rough Mix) | Album | Looking On Remaster (2008) | 1970 | 10 |
|
| Move, The | Looking On Part 2 (Take 12 Rough Mix) | Album | Looking On Remaster (2008) | 1970 | 11 |
|
| Move, The | Turkish Tram Conductor Blues (Take 5 Rough Mix) | Album | Looking On Remaster (2008) | 1970 | 12 |
|
| Move, The | Open Up Said The World At The Door (Take 4 Rough Mix) | Album | Looking On Remaster (2008) | 1970 | 13 |
|
| Move, The | Feel Too Good (Radio Edit Version) | EP | Flowers In The Rain (2007) | 1970 | 14 |
|
| Move, The | Feel Too Good (Take 11 Extract Rough Mix) | Album | Looking On Remaster (2008) | 1970 | 15 |
|
| Move, The | Duke Of Edinburgh's Lettuce, The (Take 2 Rough Mix) | Album | Looking On Remaster (2008) | 1970 | 16 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Move, The | She's A Woman (1970 Tour) | XXX | Unreleased* | 1970 | 17 |
|
| Move, The | What? (1970 Tour) | XXX | Unreleased | 1970 | 18 |
|
| Move, The | Lightning Never Strikes Twice (1970 Tour) | XXX | Unreleased | 1970 | 19 |
|
| Move, The | Looking On (1970 Tour) | XXX | Unreleased* | 1970 | 20 |
|
| Move, The | Brontosaurus (1970 Tour) | XXX | Unreleased* | 1970 | 21 |
|
| Move, The | Turkish Tram Conductor Blues (1970 Tour) | XXX | Unreleased | 1970 | 22 |
|
| Move, The | I Can Hear The Grass Grow (1970 Tour) | XXX | Unreleased | 1970 | 23 |
|
| Move, The | When Alice Comes Back To The Farm (1970 Tour) | XXX | Unreleased | 1970 | 24 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Move, The | Tonight | Single | Tonight | 1971 | 1 |
|
| Move, The | Tonight (USA Mono Single Version) | Single | Tonight (USA Promo Single) (1973) | 1971 | 2 |
|
| Move, The | Tonight (USA Radio Edit) | Album | Harvest Showdown (2005) | 1971 | 3 |
|
| Move, The | Message From The Country | Album | Message From The Country | 1971 | 4 |
|
| Move, The | Ella James | Album | Message From The Country | 1971 | 5 |
|
| Move, The | No Time | Album | Message From The Country | 1971 | 6 |
|
| Move, The | Don't Mess Me Up | Album | Message From The Country | 1971 | 7 |
|
| Move, The | Until Your Moma's Gone | Album | Message From The Country | 1971 | 8 |
|
| Move, The | It Wasn't My Idea To Dance | Album | Message From The Country | 1971 | 9 |
|
| Move, The | Minister, The | Album | Message From The Country | 1971 | 10 |
|
| Move, The | Ben Crawley Steel Company | Album | Message From The Country | 1971 | 11 |
|
| Move, The | Words Of Aaron, The | Album | Message From The Country | 1971 | 12 |
|
| Move, The | My Marge | Album | Message From The Country | 1971 | 13 |
|
| Move, The | Don't Mess Me Up (A Cappella Version) | Album | Message From The Country Remaster (2005) | 1971 | 14 |
|
| Move, The | Until Your Moma's Gone (Harvest Showdown Version) | Album | Harvest Showdown (2005) | 1971 | 15 |
|
| Move, The | Words Of Aaron, The (Alternate Version) | Album | Message From The Country Remaster (2005) | 1971 | 16 |
|
| Move, The | My Marge (Alternate Version) | Album | Message From The Country Remaster (2005) | 1971 | 17 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Johnson, Big Al | Johnson, Big Al - Unknown Titles | XXX | Unreleased | 1971 | 18 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Move, The | Chinatown | Single | Chinatown | 1971 | 19 |
|
| Move, The | Down On The Bay | Single | Chinatown | 1971 | 20 |
|
| Move, The | Chinatown (Edited USA Single Version) | Single | Chinatown (USA Single) | 1971 | 21 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | 10538 Overture | Album | Electric Light Orchestra | 1971 | 22 |
|
| Electric Light Orchestra | Look At Me Now | Album | Electric Light Orchestra | 1971 | 23 |
|
| Electric Light Orchestra | Nellie Takes Her Bow | Album | Electric Light Orchestra | 1971 | 24 |
|
| Electric Light Orchestra | Battle Of Marston Moor, The (July 2nd 1644) | Album | Electric Light Orchestra | 1971 | 25 |
|
| Electric Light Orchestra | First Movement (Jumping Biz) | Album | Electric Light Orchestra | 1971 | 26 |
|
| Electric Light Orchestra | Mr. Radio | Album | Electric Light Orchestra | 1971 | 27 |
|
| Electric Light Orchestra | Manhattan Rumble (49th Street Massacre) | Album | Electric Light Orchestra | 1971 | 28 |
|
| Electric Light Orchestra | Queen Of The Hours | Album | Electric Light Orchestra | 1971 | 29 |
|
| Electric Light Orchestra | Whisper In The Night | Album | Electric Light Orchestra | 1971 | 30 |
|
| Move, The | 10538 Overture (Undubbed Take 1) | XXX | Unreleased* | 1971 | 31 |
|
| Electric Light Orchestra | 10538 Overture (Take 1) | Album | First Light Series: Electric Light Orchestra (2001) | 1971 | 32 |
|
| Electric Light Orchestra | 10538 Overture (Acetate Version) | Album | First Light Series: Electric Light Orchestra Bonus CD (2001) | 1971 | 33 |
|
| Electric Light Orchestra | 10538 Overture (Quadraphonic Mix) | Album | Electric Light Orchestra (Quadraphonic Mix) | 1971 | 34 |
|
| Electric Light Orchestra | 10538 Overture (Edited UK Single Version) | Single | 10538 Overture (UK Single) | 1971 | 35 |
|
| Electric Light Orchestra | 10538 Overture (Edited USA Single Version) | Single | 10538 Overture (USA Single) | 1971 | 36 |
|
| Electric Light Orchestra | 10538 Overture (Edited USA Mono Single Version) | Single | 10538 Overture (USA Promo Single) | 1971 | 37 |
|
| Electric Light Orchestra | 10538 Overture (Edited Silver Spotlight Single Version) | Single | 10538 Overture (USA Silver Spotlight Single) | 1971 | 38 |
|
| Electric Light Orchestra | 10538 Overture (Mono Harvest Showdown Version) | Album | Harvest Showdown (2005) | 1971 | 39 |
|
| Electric Light Orchestra | Look At Me Now (Quadraphonic Mix) | Album | Electric Light Orchestra (Quadraphonic Mix) | 1971 | 40 |
|
| Electric Light Orchestra | Nellie Takes Her Bow (Quadraphonic Mix) | Album | Electric Light Orchestra (Quadraphonic Mix) | 1971 | 41 |
|
| Electric Light Orchestra | Battle Of Marston Moor, The (Take 1) | Album | First Light Series: Electric Light Orchestra (2001) | 1971 | 42 |
|
| Electric Light Orchestra | Battle Of Marston Moor, The (July 2nd 1644) (Quadraphonic Mix) | Album | Electric Light Orchestra (Quadraphonic Mix) | 1971 | 43 |
|
| Electric Light Orchestra | First Movement (Jumping Biz) (Quadraphonic Mix) | Album | Electric Light Orchestra (Quadraphonic Mix) | 1971 | 44 |
|
| Electric Light Orchestra | Mr. Radio (Take 9) | Album | First Light Series: Electric Light Orchestra Bonus CD (2001) | 1971 | 45 |
|
| Electric Light Orchestra | Mr. Radio (Quadraphonic Mix) | Album | Electric Light Orchestra (Quadraphonic Mix) | 1971 | 46 |
|
| Electric Light Orchestra | Mr. Radio (Edited Single Mix Version) | Album | Harvest Showdown (2005) | 1971 | 47 |
|
| Electric Light Orchestra | Manhattan Rumble (49th Street Massacre) (Quadraphonic Mix) | Album | Electric Light Orchestra (Quadraphonic Mix) | 1971 | 48 |
|
| Electric Light Orchestra | Queen Of The Hours (Quadraphonic Mix) | Album | Electric Light Orchestra (Quadraphonic Mix) | 1971 | 49 |
|
| Electric Light Orchestra | Whisper In The Night (Take 1) | Album | First Light Series: Electric Light Orchestra Bonus CD (2001) | 1971 | 50 |
|
| Electric Light Orchestra | Whisper In The Night (Quadraphonic Mix) | Album | Electric Light Orchestra (Quadraphonic Mix) | 1971 | 51 |
|
| Electric Light Orchestra | Whisper In The Night (Guide Vocal Version) | Album | Early ELO (1971-1973) (1991) | 1971 | 52 |
|
| Electric Light Orchestra | Whisper In The Night (Alternate Version) | Album | The Wizzard! (2006) | 1971 | 53 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Move, The | I Can Hear The Grass Grow (1971 Live Show) | XXX | Unreleased | 1971 | 54 |
|
| Move, The | Down On The Bay (1971 Live Show) | XXX | Unreleased | 1971 | 55 |
|
| Move, The | Tonight (1971 Live Show) | XXX | Unreleased | 1971 | 56 |
|
| Move, The | She Came In Through The Bathroom Window (1971 Live Show) | XXX | Unreleased | 1971 | 57 |
|
| Move, The | Fire Brigade (1971 Live Show) | XXX | Unreleased | 1971 | 58 |
|
| Move, The | Great Balls Of Fire (1971 Live Show) | XXX | Unreleased | 1971 | 59 |
|
| Move, The | Message From The Country (1971 Live Show) | XXX | Unreleased | 1971 | 60 |
|
| Move, The | Words Of Aaron, The (1971 Live Show) | XXX | Unreleased* | 1971 | 61 |
|
| Move, The | Ben Crawley Steel Company (1971 Live Show) | XXX | Unreleased | 1971 | 62 |
|
| Move, The | Ella James (1971 Live Show) | XXX | Unreleased | 1971 | 63 |
|
| Move, The | Falling Forever (1971 Live Show) | XXX | Unreleased* | 1971 | 64 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Move, The | California Man | Single | California Man | 1972 | 1 |
|
| Move, The | Do Ya | Single | California Man | 1972 | 2 |
|
| Move, The | California Man (USA Mono Single Version) | Single | California Man (USA Promo Single) | 1972 | 3 |
|
| Move, The | California Man (Alternate Version) | XXX | Unreleased | 1972 | 4 |
|
| Move, The | Do Ya (7" Single Edit Version) | Single | Do Ya (1974) | 1972 | 5 |
|
| Move, The | Do Ya (Alternate Version) | Album | Message From The Country Remaster (2005) | 1972 | 6 |
|
| Move, The | Do Ya (Edited Alternate Version) | Album | Message From The Country Remaster Promo (2005) | 1972 | 7 |
|
| T. Rex | Solid Gold Easy Action | Single | Solid Gold Easy Action | 1972 | 8 |
|
| T. Rex | T. Rex Unknown Titles | XXX | Unreleased | 1972 | 9 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | 10538 Overture (1972 Electric Light Orchestra Tour) | XXX | Unreleased* | 1972 | 10 |
|
| Electric Light Orchestra | Queen Of The Hours (1972 Electric Light Orchestra Tour) | XXX | Unreleased* | 1972 | 11 |
|
| Electric Light Orchestra | Jeff's Boogie #1 (1972 Electric Light Orchestra Tour) | XXX | Unreleased* | 1972 | 12 |
|
| Electric Light Orchestra | First Movement (Jumping Biz) (1972 Electric Light Orchestra Tour) | XXX | Unreleased* | 1972 | 13 |
|
| Electric Light Orchestra | Dear Elaine (1972 Electric Light Orchestra Tour) | XXX | Unreleased* | 1972 | 14 |
|
| Electric Light Orchestra | Great Balls Of Fire (1972 Electric Light Orchestra Tour) | XXX | Unreleased* | 1972 | 15 |
|
| Electric Light Orchestra | Jeff's Boogie #2 (1972 Electric Light Orchestra Tour) | XXX | Unreleased* | 1972 | 16 |
|
| Electric Light Orchestra | Unknown Titles - Electric Light Orchestra Tour | XXX | Unreleased | 1972 | 17 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Brian Matthew Introduces 10538 Overture | Album | First Light Series: Electric Light Orchestra Bonus CD (2001) | 1972 | 18 |
|
| Electric Light Orchestra | Queen Of The Hours (Set Of 6 May 9, 1972) | XXX | Unreleased* | 1972 | 19 |
|
| Electric Light Orchestra | Jeff's Boogie #2 (Set Of 6 May 9, 1972) | Album | First Light Series: Electric Light Orchestra Bonus CD (2001) | 1972 | 20 |
|
| Electric Light Orchestra | Whisper In The Night (Set Of 6 May 9, 1972) | Album | First Light Series: Electric Light Orchestra Bonus CD (2001) | 1972 | 21 |
|
| Electric Light Orchestra | Great Balls Of Fire (Set Of 6 May 9, 1972) | Album | First Light Series: Electric Light Orchestra Bonus CD (2001) | 1972 | 22 |
|
| Electric Light Orchestra | 10538 Overture (Set Of 6 May 9, 1972) | XXX | Unreleased* | 1972 | 23 |
|
| Move, The | California Man (Top Of The Pops June 22, 1972) | XXX | Unreleased* | 1972 | 24 |
|
| Electric Light Orchestra | 10538 Overture (BBC July 1972) | Album | First Light Series: Electric Light Orchestra Bonus CD (2001) | 1972 | 25 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | In Old England Town (Boogie #2) | Album | Electric Light Orchestra II | 1973 | 1 |
|
| Electric Light Orchestra | Mama | Album | Electric Light Orchestra II | 1973 | 2 |
|
| Electric Light Orchestra | Roll Over Beethoven | Album | Electric Light Orchestra II | 1973 | 3 |
|
| Electric Light Orchestra | From The Sun To The World (Boogie #1) | Album | Electric Light Orchestra II | 1973 | 4 |
|
| Electric Light Orchestra | Kuiama | Album | Electric Light Orchestra II | 1973 | 5 |
|
| Electric Light Orchestra | Roll Over Beethoven (Take 1) | Album | First Light Series: ELO 2 (2003) | 1973 | 6 |
|
| Electric Light Orchestra | Roll Over Beethoven (Edited UK LP Version) | Album | ELO 2 (UK) | 1973 | 7 |
|
| Electric Light Orchestra | Roll Over Beethoven (Edited Single Version) | Single | Roll Over Beethoven | 1973 | 8 |
|
| Electric Light Orchestra | Roll Over Beethoven (Edited USA Mono Single Version) | Single | Roll Over Beethoven (USA Regular Promo Single) | 1973 | 9 |
|
| Electric Light Orchestra | Roll Over Beethoven (Edited USA Promo Single Version) | Single | Roll Over Beethoven (USA Special Promo Single) | 1973 | 10 |
|
| Electric Light Orchestra | Roll Over Beethoven (Edited USA Promo Mono Single Version) | Single | Roll Over Beethoven (USA Special Promo Single) | 1973 | 11 |
|
| Electric Light Orchestra | Roll Over Beethoven (Edited Monument Of British Rock Version) | Album | Monument To British Rock, A: 20 Rock Pop Classics From Emi - Vol. 1 (1979) | 1973 | 12 |
|
| Electric Light Orchestra | Roll Over Beethoven (Edited 18 Greatest Hits LP Version) | Album | 18 Greatest Hits (1984) | 1973 | 13 |
|
| Electric Light Orchestra | Roll Over Beethoven (Edited Flashback Version) | Album | Flashback (2000) | 1973 | 14 |
|
| Electric Light Orchestra | Roll Over Beethoven (Quadraphonic Mix) | XXX | Unreleased* | 1973 | 15 |
|
| Electric Light Orchestra | Roll Over Beethoven (Alternate Instrumental Mix) | Album | Harvest Showdown (2005) | 1973 | 16 |
|
| Electric Light Orchestra | In Old England Town (Boogie #2) (Quadraphonic Mix) | Album | Early Years (2004) | 1973 | 17 |
|
| Electric Light Orchestra | In Old England Town (Instrumental) | Single | Showdown | 1973 | 18 |
|
| Electric Light Orchestra | King Henry VIII's B*ll*cks (In Old England Town Instrumental - Alternate Version) | Single | Harvest Showdown (2005) | 1973 | 19 |
|
| Electric Light Orchestra | Mama (New Edit) | Album | Flashback (2000) | 1973 | 20 |
|
| Electric Light Orchestra | Mama (Quadraphonic Mix) | XXX | Unreleased* | 1973 | 21 |
|
| Electric Light Orchestra | From The Sun To The World (Boogie #1) (Quadraphonic Mix) | Album | Early Years (2004) | 1973 | 22 |
|
| Electric Light Orchestra | Kuiama (Quadraphonic Mix) | XXX | Unreleased* | 1973 | 23 |
|
| Electric Light Orchestra | Kuiama (Edited Olé ELO Version) | Album | Olé ELO (1976) | 1973 | 24 |
|
| Electric Light Orchestra | Kuiama (Edited The BBC Sessions Version) | Album | The BBC Sessions (1999) | 1973 | 25 |
|
| Electric Light Orchestra | Kuiama (Edited Instrumental Mix Version) | Album | Early Years (2004) | 1973 | 26 |
|
| Electric Light Orchestra | ELO 2 Intro | Album | Harvest Showdown (2005) | 1973 | 27 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Thrills, The | Unknown Title - The Thrills | XXX | Unreleased | 1973 | 28 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Brian Matthew Introduces From The Sun To The World | Album | First Light Series: The Lost Planet (2003) | 1973 | 29 |
|
| Electric Light Orchestra | From The Sun To The World (Boogie No. 1) (BBC November 1, 1972) | Album | BBC Sessions, The | 1973 | 30 |
|
| Electric Light Orchestra | Momma (BBC November 1, 1972) | Album | BBC Sessions, The | 1973 | 31 |
|
| Electric Light Orchestra | In The Hall Of The Mountain King (BBC November 1, 1972) | Album | BBC Sessions, The | 1973 | 32 |
|
| Electric Light Orchestra | Brian Matthew Introduces Roll Over Beethoven | Album | First Light Series: The Lost Planet (2003) | 1973 | 33 |
|
| Electric Light Orchestra | Roll Over Beethoven (BBC November 1, 1972) | Album | BBC Sessions, The | 1973 | 34 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Medley: ELO 2 Intro/Daybreaker/From The Sun To The World (Boogie #1)/Swan Lake/Closing (BBC April 19, 1973) | XXX | Unreleased* | 1973 | 35 |
|
| Electric Light Orchestra | Kuiama (BBC April 19, 1973) | XXX | Unreleased* | 1973 | 36 |
|
| Electric Light Orchestra | In The Hall Of The Mountain King (BBC April 19, 1973) | Album | Live At The BBC | 1973 | 37 |
|
| Electric Light Orchestra | Roll Over Beethoven (BBC April 19, 1973) | Album | Live At The BBC | 1973 | 38 |
|
| Electric Light Orchestra | Medley: ELO 2 Intro/Daybreaker/From The Sun To The World (Boogie #1)/Swan Lake/Closing (Edited Version) (BBC April 19, 1973) | Album | Live At The BBC | 1973 | 39 |
|
| Electric Light Orchestra | Kuiama (Edited Version) (BBC April 19, 1973) | Album | Live At The BBC | 1973 | 40 |
|
| Electric Light Orchestra | Do Ya (ELO 2 Tour) | XXX | Unreleased* | 1973 | 41 |
|
| Electric Light Orchestra | Unknown Titles - ELO 2 Tour | XXX | Unreleased | 1973 | 42 |
|
| Electric Light Orchestra | March 1973 Demos | XXX | Unreleased* | 1973 | 43 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Showdown | Single | Showdown | 1973 | 44 |
|
| Electric Light Orchestra | Showdown (Take 1) | Album | First Light Series: The Lost Planet (2003) | 1973 | 45 |
|
| Electric Light Orchestra | Bev's Trousers (Showdown - Early Version) | Album | Early ELO (1971-1973) (1991) | 1973 | 46 |
|
| Electric Light Orchestra | All Over The World (Showdown - Early Version) | Album | Early ELO (1971-1973) (1991) | 1973 | 47 |
|
| Electric Light Orchestra | Showdown (Edited Video Version) | XXX | Unreleased* | 1973 | 48 |
|
| Electric Light Orchestra | Showdown (Edited USA Single Version) | Single | Showdown (USA Single) | 1973 | 49 |
|
| Electric Light Orchestra | Showdown (Edited USA Mono Single Version) | Single | Showdown (USA Promo Single) | 1973 | 50 |
|
| Electric Light Orchestra | Showdown (Edited 18 Greatest Hits LP Version) | Album | 18 Greatest Hits (1984) | 1973 | 51 |
|
| Electric Light Orchestra | Showdown (Alternate Early Mix Version) | Album | Early Years (2004) | 1973 | 52 |
|
| Electric Light Orchestra | Showdown (ADT Mix Version) | Album | Harvest Showdown (2005) | 1973 | 53 |
|
| Electric Light Orchestra | Ocean Breakup/King Of The Universe | Album | On The Third Day | 1973 | 54 |
|
| Electric Light Orchestra | Bluebird Is Dead | Album | On The Third Day | 1973 | 55 |
|
| Electric Light Orchestra | Oh No Not Susan | Album | On The Third Day | 1973 | 56 |
|
| Electric Light Orchestra | New World Rising/Ocean Breakup Reprise | Album | On The Third Day | 1973 | 57 |
|
| Electric Light Orchestra | Daybreaker | Album | On The Third Day | 1973 | 58 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle | Album | On The Third Day | 1973 | 59 |
|
| Electric Light Orchestra | Dreaming Of 4000 | Album | On The Third Day | 1973 | 60 |
|
| Electric Light Orchestra | In The Hall Of The Mountain King | Album | On The Third Day | 1973 | 61 |
|
| Electric Light Orchestra | King Of The Universe (Edited UK Single Version) | Single | Telephone Line (1977) | 1973 | 62 |
|
| Electric Light Orchestra | King Of The Universe (Edited The BBC Sessions Version) | Album | The BBC Sessions (1999) | 1973 | 63 |
|
| Electric Light Orchestra | Daybreaker (Edited USA Single Version) | Single | Ma-Ma-Ma Belle (1974) | 1973 | 64 |
|
| Electric Light Orchestra | Auntie (Ma-Ma-Ma Belle Take 1) | Album | First Light Series: ELO 2 (2003) | 1973 | 65 |
|
| Electric Light Orchestra | Auntie (Ma-Ma-Ma Belle Take 2) | Album | First Light Series: ELO 2 (2003) | 1973 | 66 |
|
| Electric Light Orchestra | Auntie (Ma-Ma-Ma Belle - Early Version) | Album | Early ELO (1971-1973) (1991) | 1973 | 67 |
|
| Electric Light Orchestra | My Woman (Ma-Ma-Ma Belle - Early Version) | Album | Early ELO (1971-1973) (1991) | 1973 | 68 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (Edited UK Single Version) | Single | Ma-Ma-Ma Belle (UK Single) | 1973 | 69 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (Edited USA Single Version) | Single | Ma-Ma-Ma Belle (USA Single) | 1973 | 70 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (Edited USA Mono Single Version) | Single | Ma-Ma-Ma Belle (USA Promo Single) | 1973 | 71 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (Edited Olé ELO Version) | Album | Olé ELO (1976) | 1973 | 72 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (Edited UA LP Version) | Album | On The Third Day (UK U.A. 1977 Reissue) | 1973 | 73 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (Edited 18 Greatest Hits LP Version) | Album | 18 Greatest Hits (1984) | 1973 | 74 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (Edited Remaster Version) | Album | On The Third Day Remaster (2006) | 1973 | 75 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (Edited Light Years Version) | Album | Light Years (1997) | 1973 | 75 |
|
| Electric Light Orchestra | Oh No Not Susan (Edited UK Single Version) | Single | Ma-Ma-Ma Belle (UK Single) | 1973 | 76 |
|
| Electric Light Orchestra | Mambo (Dreaming Of 4000 Take 1) | Album | First Light Series: ELO 2 (2003) | 1973 | 77 |
|
| Electric Light Orchestra | Everyone's Born To Die | Album | First Light Series: ELO 2 (2003) | 1973 | 78 |
|
| Electric Light Orchestra | Everyone's Born To Die (Edited Version) | Album | On The Third Day Remaster (2006) | 1973 | 79 |
|
| Electric Light Orchestra | Baby I Apologise | Album | Early ELO (1971-1973) (1991) | 1973 | 80 |
|
| Electric Light Orchestra | Wilf's Solo | Album | First Light Series: The Lost Planet (2003) | 1973 | 81 |
|
| Electric Light Orchestra | Interludes | Album | On The Third Day Remaster (2006) | 1973 | 82 |
|
| Wayne, Carl & Electric Light Orchestra | Your World (Take 2) | Album | First Light Series: The Lost Planet (2003) | 1973 | 83 |
|
| Wayne, Carl & Electric Light Orchestra | Get A Hold Of Myself (Take 2) | Album | First Light Series: The Lost Planet (2003) | 1973 | 84 |
|
| Wayne, Carl & Electric Light Orchestra | Mama (Take 1) | Album | First Light Series: The Lost Planet (2003) | 1973 | 85 |
|
| Wayne, Carl & Electric Light Orchestra | Mama (Take 1) (Edited UK Promo EP Version) | EP | Roll Over Beethoven (ELO 2 Promo EP) (2003) | 1973 | 86 |
|
| Electric Light Orchestra | Unknown Titles - On The Third Day B-sides | XXX | Unreleased | 1973 | 87 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Shannon, Del | Alive But Dead | XXX | Unreleased* | 1973 | 88 |
|
| Shannon, Del | Deadly Game | Album | Complete Career Anthology, A (1998) | 1973 | 89 |
|
| Shannon, Del | Distant Ghost | Single | Oh, How Happy | 1973 | 90 |
|
| Shannon, Del | Broken Down Angel | XXX | Unreleased | 1973 | 91 |
|
| Shannon, Del | And The Music Plays On | XXX | Unreleased | 1973 | 92 |
|
| Shannon, Del | One Track Mind | XXX | Unreleased | 1973 | 93 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Ocean Breakup/King Of The Universe (BBC January 25, 1974) | Album | Live At The BBC | 1974 | 1 |
|
| Electric Light Orchestra | Bluebird Is Dead (BBC January 25, 1974) | Album | Live At The BBC | 1974 | 2 |
|
| Electric Light Orchestra | Oh No Not Susan (BBC January 25, 1974) | Album | Live At The BBC | 1974 | 3 |
|
| Electric Light Orchestra | New World Rising/Ocean Breakup Reprise (BBC January 25, 1974) | Album | Live At The BBC | 1974 | 4 |
|
| Electric Light Orchestra | Mik's Violin Solo/Orange Blossom Special (BBC January 25, 1974) | Album | Live At The BBC | 1974 | 5 |
|
| Electric Light Orchestra | In The Hall Of The Mountain King (BBC January 25, 1974) | Album | Live At The BBC | 1974 | 6 |
|
| Electric Light Orchestra | Great Balls Of Fire (BBC January 25, 1974) | Album | Live At The BBC | 1974 | 7 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (BBC January 25, 1974) | XXX | Unreleased | 1974 | 8 |
|
| Electric Light Orchestra | Daybreaker (Long Beach May 12, 1974) | Album | Night The Light Went On In Long Beach, The | 1974 | 9 |
|
| Electric Light Or |