|
Jeff Lynne Song Database
|
This site attempts to list and catalog all the known songs ever touched by Jeff
Lynne spanning his entire career (with a few minor exceptions), in order of chronological production
(or as close as can be figured). It is not a discography (there are plenty of other sites for that
kind of information), although one might be able to describe it as a "song-ography" of Jeff Lynne's
career.
If there are any questions, comments, corrections or complaints (!?) about
this database, please feel free to contact me at
elofan@juno.com.
I welcome your feedback. This
is a living document and will be continually updated. Check back periodically
for updates. The latest update was done on February, 2010.
Robert Porter
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | I'm Alive | Album | Xanadu | 1980 | 1 |
|
| Electric Light Orchestra | Fall, The | Album | Xanadu | 1980 | 2 |
|
| Electric Light Orchestra | Don't Walk Away | Album | Xanadu | 1980 | 3 |
|
| Electric Light Orchestra | All Over The World | Album | Xanadu | 1980 | 4 |
|
| Newton-John, Olivia & Electric Light Orchestra | Xanadu | Album | Xanadu | 1980 | 5 |
|
| Electric Light Orchestra | Drum Dreams | Single | I'm Alive | 1980 | 6 |
|
| Electric Light Orchestra | I'm Alive (Demo) | XXX | Unreleased* | 1980 | 7 |
|
| Electric Light Orchestra | I'm Alive (Movie Version) | VHS | Xanadu | 1980 | 8 |
|
| Electric Light Orchestra | I'm Alive (5.1 Mix Movie Version) | DVD | Xanadu (1999) | 1980 | 9 |
|
| Electric Light Orchestra | Fall, The (Demo) | XXX | Unreleased* | 1980 | 10 |
|
| Electric Light Orchestra | Fall, The (Movie Version) | VHS | Xanadu | 1980 | 11 |
|
| Electric Light Orchestra | Fall, The (5.1 Mix Movie Version) | DVD | Xanadu (1999) | 1980 | 12 |
|
| Electric Light Orchestra | Don't Walk Away (Movie Version) | VHS | Xanadu | 1980 | 13 |
|
| Electric Light Orchestra | Don't Walk Away (5.1 Mix Movie Version) | DVD | Xanadu (1999) | 1980 | 14 |
|
| Electric Light Orchestra | All Over The World (Movie Version) | VHS | Xanadu | 1980 | 15 |
|
| Electric Light Orchestra | All Over The World (5.1 Mix Movie Version) | DVD | Xanadu (1999) | 1980 | 16 |
|
| Electric Light Orchestra | All Over The World (Demo) | XXX | Unreleased* | 1980 | 17 |
|
| Electric Light Orchestra | All Over The World (Edited 18 Greatest Hits LP Version) | Album | 18 Greatest Hits (1984) | 1980 | 18 |
|
| Electric Light Orchestra | All Over The World (Edited A Perfect World Of Music LP Version) | Album | Perfect World Of Music, A (LP Only) (1985) | 1980 | 19 |
|
| Newton-John, Olivia & Electric Light Orchestra | Xanadu (Demo) | XXX | Unreleased* | 1980 | 20 |
|
| Newton-John, Olivia & Electric Light Orchestra | Drum Dreams Xanadu (Movie Version) | VHS | Xanadu | 1980 | 21 |
|
| Newton-John, Olivia & Electric Light Orchestra | Drum Dreams Xanadu (5.1 Mix Movie Version) | DVD | Xanadu (1999) | 1980 | 22 |
|
| Newton-John, Olivia & Electric Light Orchestra | Xanadu (Reprise Movie Version) | VHS | Xanadu | 1980 | 23 |
|
| Newton-John, Olivia & Electric Light Orchestra | Xanadu (5.1 Mix Reprise Movie Version) | DVD | Xanadu (1999) | 1980 | 24 |
|
| Electric Light Orchestra | Xanadu Overture | VHS | Xanadu | 1980 | 25 |
|
| Electric Light Orchestra | Xanadu Overture (5.1 Mix) | DVD | Xanadu (1999) | 1980 | 26 |
|
| Newton-John, Olivia & Electric Light Orchestra | Xanadu (Closing Credits Version) | VHS | Xanadu | 1980 | 27 |
|
| Newton-John, Olivia & Electric Light Orchestra | Xanadu (5.1 Mix Closing Credits Version) | DVD | Xanadu (1999) | 1980 | 28 |
|
| Electric Light Orchestra | Drum Dreams (Demo) | XXX | Unreleased* | 1980 | 29 |
|
| Newton-John, Olivia & Electric Light Orchestra | Drum Dreams Xanadu (Xanadu Special Disco Sampler) | Single | Xanadu (Japanese Promo) | 1980 | 30 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Prologue | Album | Time | 1981 | 1 |
|
| Electric Light Orchestra | Twilight | Album | Time | 1981 | 2 |
|
| Electric Light Orchestra | Yours Truly, 2095 | Album | Time | 1981 | 3 |
|
| Electric Light Orchestra | Ticket To The Moon | Album | Time | 1981 | 4 |
|
| Electric Light Orchestra | Way Life's Meant To Be, The | Album | Time | 1981 | 5 |
|
| Electric Light Orchestra | Another Heart Breaks | Album | Time | 1981 | 6 |
|
| Electric Light Orchestra | Rain Is Falling | Album | Time | 1981 | 7 |
|
| Electric Light Orchestra | From The End Of The World | Album | Time | 1981 | 8 |
|
| Electric Light Orchestra | Lights Go Down, The | Album | Time | 1981 | 9 |
|
| Electric Light Orchestra | Here Is The News | Album | Time | 1981 | 10 |
|
| Electric Light Orchestra | 21st Century Man | Album | Time | 1981 | 11 |
|
| Electric Light Orchestra | Hold On Tight | Album | Time | 1981 | 12 |
|
| Electric Light Orchestra | Epilogue | Album | Time | 1981 | 13 |
|
| Electric Light Orchestra | Twilight (Edited Single Version) | Single | Twilight | 1981 | 14 |
|
| Electric Light Orchestra | Rain Is Falling (Edited USA Single Version) | Single | Rain Is Falling (USA Single) | 1981 | 15 |
|
| Electric Light Orchestra | Here Is The News (Edited Video Version) | XXX | Unreleased | 1981 | 16 |
|
| Electric Light Orchestra | Hold On Tight (Edited Single Version) | Single | Hold On Tight | 1981 | 17 |
|
| Electric Light Orchestra | Hold On Tight (Short Version) | Single | Hold On Tight (USA Promo) | 1981 | 18 |
|
| Electric Light Orchestra | Hold On Tight (Edited 18 Greatest Hits LP Version) | Album | 18 Greatest Hits (1984) | 1981 | 19 |
|
| Electric Light Orchestra | Hold On Tight (Alternate Intro) | Album | Flashback (2000) | 1981 | 20 |
|
| Electric Light Orchestra | When Time Stood Still | Single | Hold On Tight | 1981 | 21 |
|
| Electric Light Orchestra | Julie Don't Live Here | Single | Twilight | 1981 | 22 |
|
| Electric Light Orchestra | Bouncer, The | Single | Four Little Diamonds | 1981 | 23 |
|
| Electric Light Orchestra | Sad Affair | XXX | Unreleased | 1981 | 24 |
|
| Electric Light Orchestra | Time Pre-Release Montage | Single | Hold On Tight (USA 12" Promo) | 1981 | 25 |
|
| Electric Light Orchestra | Time Megamix | Single | Time Megamix | 1981 | 26 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Prologue (Time Tour) | XXX | Unreleased* | 1981 | 27 |
|
| Electric Light Orchestra | Twilight (Time Tour) | XXX | Unreleased* | 1981 | 28 |
|
| Electric Light Orchestra | Yours Truly, 2095 (Time Tour) | XXX | Unreleased* | 1981 | 29 |
|
| Electric Light Orchestra | Evil Woman (Time Tour) | XXX | Unreleased* | 1981 | 30 |
|
| Electric Light Orchestra | Livin' Thing (Time Tour) | XXX | Unreleased* | 1981 | 31 |
|
| Electric Light Orchestra | Telephone Line (Time Tour) | XXX | Unreleased* | 1981 | 32 |
|
| Electric Light Orchestra | From The End Of The World (Time Tour) | XXX | Unreleased* | 1981 | 33 |
|
| Electric Light Orchestra | Here Is The News (Time Tour) | XXX | Unreleased* | 1981 | 34 |
|
| Electric Light Orchestra | Way Life's Meant To Be, The (Time Tour) | XXX | Unreleased* | 1981 | 35 |
|
| Electric Light Orchestra | Mik's Violin Solo/12-Bar Blues (Time Tour) | XXX | Unreleased* | 1981 | 36 |
|
| Electric Light Orchestra | Tribute To John Lennon (Time Tour) | XXX | Unreleased* | 1981 | 37 |
|
| Electric Light Orchestra | ELO Hits Medley #1 (Time Tour) | XXX | Unreleased* | 1981 | 38 |
|
| Electric Light Orchestra | ELO Hits Medley #2 (Time Tour) | XXX | Unreleased* | 1981 | 39 |
|
| Electric Light Orchestra | Hold On Tight (Time Tour) | XXX | Unreleased* | 1981 | 40 |
|
| Electric Light Orchestra | Don't Bring Me Down (Time Tour) | XXX | Unreleased* | 1981 | 41 |
|
| Electric Light Orchestra | Do Ya (Time Tour) | XXX | Unreleased* | 1981 | 42 |
|
| Electric Light Orchestra | Roll Over Beethoven (Time Tour) | XXX | Unreleased* | 1981 | 43 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Secret Messages Intro | Album | Secret Messages | 1983 | 1 |
|
| Electric Light Orchestra | Secret Messages | Album | Secret Messages | 1983 | 2 |
|
| Electric Light Orchestra | Loser Gone Wild | Album | Secret Messages | 1983 | 3 |
|
| Electric Light Orchestra | Bluebird | Album | Secret Messages | 1983 | 4 |
|
| Electric Light Orchestra | Take Me On And On | Album | Secret Messages | 1983 | 5 |
|
| Electric Light Orchestra | Time After Time | Album | Secret Messages | 1983 | 6 |
|
| Electric Light Orchestra | Four Little Diamonds | Album | Secret Messages | 1983 | 7 |
|
| Electric Light Orchestra | Stranger | Album | Secret Messages | 1983 | 8 |
|
| Electric Light Orchestra | Danger Ahead | Album | Secret Messages | 1983 | 9 |
|
| Electric Light Orchestra | Letter From Spain | Album | Secret Messages | 1983 | 10 |
|
| Electric Light Orchestra | Train Of Gold | Album | Secret Messages | 1983 | 11 |
|
| Electric Light Orchestra | Rock 'N' Roll Is King | Album | Secret Messages | 1983 | 12 |
|
| Electric Light Orchestra | Secret Messages Outro | Album | Secret Messages | 1983 | 13 |
|
| Electric Light Orchestra | After All | Single | Rock 'N' Roll Is King | 1983 | 14 |
|
| Electric Light Orchestra | Buildings Have Eyes | Single | Secret Messages | 1983 | 15 |
|
| Electric Light Orchestra | Hello My Old Friend | Album | Afterglow (1990) | 1983 | 16 |
|
| Electric Light Orchestra | Mandalay | Album | Afterglow (1990) | 1983 | 17 |
|
| Electric Light Orchestra | No Way Out | Album | Afterglow (1990) | 1983 | 18 |
|
| Electric Light Orchestra | Endless Lies | Album | Secret Messages Remaster (2001) | 1983 | 19 |
|
| Electric Light Orchestra | After All (Secret Messages Version) | XXX | Unreleased | 1983 | 20 |
|
| Electric Light Orchestra | Beatles Forever | XXX | Unreleased* | 1983 | 21 |
|
| Electric Light Orchestra | Motor Factory | XXX | Unreleased | 1983 | 22 |
|
| Electric Light Orchestra | Rock 'N' Roll Is King (Edited UK Single Version) | Single | Rock 'N' Roll Is King (UK Single) | 1983 | 23 |
|
| Electric Light Orchestra | Rock 'N' Roll Is King (Edited USA Single Version) | Single | Rock 'N' Roll Is King (USA Single) | 1983 | 24 |
|
| Electric Light Orchestra | Rock 'N' Roll Is King (Edited 18 Greatest Hits LP Version) | Album | 18 Greatest Hits (1984) | 1983 | 25 |
|
| Electric Light Orchestra | Rock 'N' Roll Is King (Strange Magic Version) | Album | Strange Magic: The Best Of Electric Light Orchestra (1995) | 1983 | 26 |
|
| Electric Light Orchestra | Four Little Diamonds (Edited Single Version) | Single | Four Little Diamonds | 1983 | 27 |
|
| Electric Light Orchestra | Four Little Diamonds (Alternate Intro) | Album | Afterglow (1990) | 1983 | 28 |
|
| Electric Light Orchestra | Secret Messages (Edited UK Single Version) | Single | Secret Messages (UK Single) | 1983 | 29 |
|
| Electric Light Orchestra | Stranger (Edited USA Single Version) | Single | Stranger (USA Single) | 1983 | 30 |
|
| Electric Light Orchestra | Train Of Gold (Edited USA Single Version) | Single | Stranger (USA Single) | 1983 | 31 |
|
| Electric Light Orchestra | Bluebird (Edited ELO Classics Version) | Album | ELO Classics (1990) | 1983 | 32 |
|
| Electric Light Orchestra | Loser Gone Wild (Edited ELO Classics Version) | Album | ELO Classics (1990) | 1983 | 33 |
|
| Electric Light Orchestra | ELO - Secret Messages Unknown Titles | XXX | Unreleased | 1983 | 34 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Edmunds, Dave | Slipping Away | Album | Information | 1983 | 35 |
|
| Edmunds, Dave | Information | Album | Information | 1983 | 36 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Lynne, Jeff | Video! | Album | Electric Dreams | 1984 | 1 |
|
| Lynne, Jeff | Let It Run | Album | Electric Dreams | 1984 | 2 |
|
| Lynne, Jeff | Video! (Movie Version) | VHS | Electric Dreams | 1984 | 3 |
|
| Lynne, Jeff | Video! (Instrumental) | Single | Video! | 1984 | 4 |
|
| Lynne, Jeff | Sooner Or Later | Single | Video! | 1984 | 5 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Edmunds, Dave | Something About You | Album | Riff Raff | 1984 | 6 |
|
| Edmunds, Dave | Breaking Out | Album | Riff Raff | 1984 | 7 |
|
| Edmunds, Dave | Far Away | Album | Riff Raff | 1984 | 8 |
|
| Edmunds, Dave | S.O.S. | Album | Riff Raff | 1984 | 9 |
|
| Edmunds, Dave | Hang On | Album | Riff Raff | 1984 | 10 |
|
| Edmunds, Dave | Something About You (Extended Version) | Single | Something About You | 1984 | 11 |
|
| Everly Brothers | Story Of Me, The | Album | Everly Brothers, The | 1984 | 12 |
|
| Fältskog, Agnetha | One Way Love | Album | Eyes Of A Woman | 1985 | 1 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Heaven Only Knows | Album | Balance Of Power | 1986 | 1 |
|
| Electric Light Orchestra | So Serious | Album | Balance Of Power | 1986 | 2 |
|
| Electric Light Orchestra | Getting To The Point | Album | Balance Of Power | 1986 | 3 |
|
| Electric Light Orchestra | Secret Lives | Album | Balance Of Power | 1986 | 4 |
|
| Electric Light Orchestra | Is It Alright | Album | Balance Of Power | 1986 | 5 |
|
| Electric Light Orchestra | Sorrow About To Fall | Album | Balance Of Power | 1986 | 6 |
|
| Electric Light Orchestra | Without Someone | Album | Balance Of Power | 1986 | 7 |
|
| Electric Light Orchestra | Calling America | Album | Balance Of Power | 1986 | 8 |
|
| Electric Light Orchestra | Endless Lies (Balance Of Power Version) | Album | Balance Of Power | 1986 | 9 |
|
| Electric Light Orchestra | Send It | Album | Balance Of Power | 1986 | 10 |
|
| Electric Light Orchestra | Calling America (Disco Version) | Single | Calling America (Japanese Promo) | 1986 | 11 |
|
| Electric Light Orchestra | Calling America (Video Version) | XXX | Unreleased | 1986 | 12 |
|
| Electric Light Orchestra | Calling America (Alternate Version) | XXX | Unreleased | 1986 | 13 |
|
| Electric Light Orchestra | So Serious (Video Version) | XXX | Unreleased | 1986 | 14 |
|
| Electric Light Orchestra | Opening | Album | Balance Of Power Remaster (2007) | 1986 | 15 |
|
| Electric Light Orchestra | Heaven Only Knows (Alternate Version) | Album | Balance Of Power Remaster (2007) | 1986 | 16 |
|
| Electric Light Orchestra | Heaven Only Knows (Unedited Alternate Version) | XXX | Unreleased* | 1986 | 17 |
|
| Electric Light Orchestra | Heaven Only Knows (Alternate Version #2) | XXX | Unreleased | 1986 | 18 |
|
| Electric Light Orchestra | Secret Lives (Alternate Take) | Album | Balance Of Power Remaster (2007) | 1986 | 19 |
|
| Electric Light Orchestra | Sorrow About To Fall (Alternate Mix) | Album | Balance Of Power Remaster (2007) | 1986 | 20 |
|
| Electric Light Orchestra | Caught In A Trap | Single | Calling America | 1986 | 21 |
|
| Electric Light Orchestra | In For The Kill | Album | Balance Of Power Remaster (2007) | 1986 | 22 |
|
| Electric Light Orchestra | Destination Unknown | Single | Calling America | 1986 | 23 |
|
| Electric Light Orchestra | Destination Unknown (Alternate Version) | XXX | Unreleased | 1986 | 24 |
|
| Electric Light Orchestra | Matter Of Fact | Single | So Serious | 1986 | 25 |
|
| Electric Light Orchestra | Matter Of Fact (Alternate Lyrics) | Single | So Serious | 1986 | 26 |
|
| Electric Light Orchestra | I Know That You Know | XXX | Unreleased | 1986 | 27 |
|
| Electric Light Orchestra | E.L.O. Megamix | Single | Getting To The Point | 1986 | 28 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Twilight (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 29 |
|
| Electric Light Orchestra | Evil Woman (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 30 |
|
| Electric Light Orchestra | Livin' Thing (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 31 |
|
| Electric Light Orchestra | Telephone Line (Heartbeat '86, March 15 1986) | XXX | Unreleased* | 1986 | 32 |
|
| Electric Light Orchestra | Rocker Medley: Ma-Ma-Ma Belle/Do Ya/Rockaria! (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 33 |
|
| Electric Light Orchestra | Pop Medley: Sweet Talkin' Woman/Confusion (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 34 |
|
| Electric Light Orchestra | Turn To Stone (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 35 |
|
| Electric Light Orchestra | Rock 'N' Roll Is King (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 36 |
|
| Electric Light Orchestra | Calling America (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 37 |
|
| Electric Light Orchestra | Mr. Blue Sky (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 38 |
|
| Electric Light Orchestra | Hold On Tight (Heartbeat '86, March 15 1986) | XXX | Unreleased* | 1986 | 39 |
|
| Electric Light Orchestra | Don't Bring Me Down (Heartbeat '86, March 15 1986) | XXX | Unreleased* | 1986 | 40 |
|
| Electric Light Orchestra | Roll Over Beethoven (Heartbeat '86, March 15 1986) | XXX | Unreleased | 1986 | 41 |
|
| All-Star Band | Lucille (Heartbeat '86, March 15 1986) | XXX | Unreleased* | 1986 | 42 |
|
| All-Star Band | Johnny B. Goode (Heartbeat '86, March 15 1986) | XXX | Unreleased* | 1986 | 43 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Electric Light Orchestra | Twilight (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 44 |
|
| Electric Light Orchestra | Evil Woman (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 45 |
|
| Electric Light Orchestra | Livin' Thing (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 46 |
|
| Electric Light Orchestra | 10538 Overture (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 47 |
|
| Electric Light Orchestra | Showdown (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 48 |
|
| Electric Light Orchestra | Sweet Talkin' Woman (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 49 |
|
| Electric Light Orchestra | Confusion (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 50 |
|
| Electric Light Orchestra | Telephone Line (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 51 |
|
| Electric Light Orchestra | Ma-Ma-Ma Belle (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 52 |
|
| Electric Light Orchestra | Do Ya (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 53 |
|
| Electric Light Orchestra | Rockaria! (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 54 |
|
| Electric Light Orchestra | Calling America (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 55 |
|
| Electric Light Orchestra | Rock 'N' Roll Is King (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 56 |
|
| Electric Light Orchestra | Mr. Blue Sky (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 57 |
|
| Electric Light Orchestra | Hold On Tight (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 58 |
|
| Electric Light Orchestra | Don't Bring Me Down (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 59 |
|
| Electric Light Orchestra | Roll Over Beethoven / Telstar (Balance Of Power Tour) | XXX | Unreleased* | 1986 | 60 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Sumo Giants | Tower Of Babel | Single | Tower Of Babel | 1986 | 61 |
|
| Sumo Giants | Tower Of Babel (Remix Version) | Single | Tower Of Babel | 1986 | 62 |
|
| Tandy Morgan Band | Action | Single | Action | 1986 | 63 |
|
| Tandy Morgan Band | Action (Instrumental) | Single | Action | 1986 | 64 |
|
| Harrison, George | That's The Way It Goes (Remix) | Single | When We Was Fab (1988) | 1986 | 65 |
|
| Zig Zaggers, The | Hottest Gong In Town | Album | Songs By George Harrison Vol. 2 (1992) | 1986 | 66 |
|
| Harrison, George | Zig Zag | Single | When We Was Fab (1988) | 1986 | 67 |
|
| Harrison, George | While My Guitar Gently Weeps (Prince's Trust) | Album | Best Of The Prince's Trust Concerts, The | 1987 | 1 |
|
| Harrison, George | Here Comes The Sun | Album | Best Of The Prince's Trust Concerts, The | 1987 | 2 |
|
| Starr, Ringo | With A Little Help From My Friends | Album | Best Of The Prince's Trust Concerts, The | 1987 | 3 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Harrison, George | Cloud 9 | Album | Cloud Nine | 1987 | 4 |
|
| Harrison, George | That's What It Takes | Album | Cloud Nine | 1987 | 5 |
|
| Harrison, George | Fish On The Sand | Album | Cloud Nine | 1987 | 6 |
|
| Harrison, George | Just For Today | Album | Cloud Nine | 1987 | 7 |
|
| Harrison, George | This Is Love | Album | Cloud Nine | 1987 | 8 |
|
| Harrison, George | When We Was Fab | Album | Cloud Nine | 1987 | 9 |
|
| Harrison, George | Devil's Radio | Album | Cloud Nine | 1987 | 10 |
|
| Harrison, George | Someplace Else (Cloud Nine Version) | Album | Cloud Nine | 1987 | 11 |
|
| Harrison, George | Wreck Of The Hesperus | Album | Cloud Nine | 1987 | 12 |
|
| Harrison, George | Breath Away From Heaven (Cloud Nine Version) | Album | Cloud Nine | 1987 | 13 |
|
| Harrison, George | Got My Mind Set On You | Album | Cloud Nine | 1987 | 14 |
|
| Harrison, George | Got My Mind Set On You (Extended Version) | Single | Got My Mind Set On You | 1987 | 15 |
|
| Harrison, George | That's What It Takes (Rough Mix) | XXX | Unreleased* | 1987 | 16 |
|
| Harrison, George | When We Was Fab (Rough Mix) | XXX | Unreleased* | 1987 | 17 |
|
| Harrison, George | When We Was Fab (Reverse End) | Single | When We Was Fab | 1987 | 18 |
|
| Harrison, George | Vatican P2 Blues | XXX | Unreleased | 1987 | 19 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Harrison, George | Here Comes The Sun / Bells Of Rhymney | XXX | Unreleased* | 1987 | 20 |
|
| Harrison, George | Let It Be Me | XXX | Unreleased* | 1987 | 21 |
|
| Harrison, George | Something | XXX | Unreleased* | 1987 | 22 |
|
| Harrison, George | Every Grain Of Sand | XXX | Unreleased* | 1987 | 23 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Eddy, Duane | Theme For Something Really Important | Album | Duane Eddy | 1987 | 24 |
|
| Eddy, Duane | Trembler, The | Album | Duane Eddy | 1987 | 25 |
|
| Eddy, Duane | Rockabilly Holiday | Album | Duane Eddy | 1987 | 26 |
|
| Eddy, Duane | Trembler, The (Natural Born Killers Edit Version) | Album | Natural Born Killers: A Soundtrack For An Oliver Stone Film (1994) | 1987 | 27 |
|
| Wilson, Brian | Let It Shine | Album | Brian Wilson | 1988 | 1 |
|
| Newman, Randy | Falling In Love | Album | Land Of Dreams | 1988 | 2 |
|
| Newman, Randy | It's Money That Matters | Album | Land Of Dreams | 1988 | 3 |
|
| Newman, Randy | Falling In Love (Movie Version) | VHS | Her Alibi | 1988 | 4 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Jagger, Mick, Bruce Springsteen and All-Star Band | Satisfaction | XXX | Unreleased* | 1988 | 5 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Traveling Wilburys | Handle With Care | Album | Volume One | 1988 | 6 |
|
| Traveling Wilburys | Dirty World | Album | Volume One | 1988 | 7 |
|
| Traveling Wilburys | Rattled | Album | Volume One | 1988 | 8 |
|
| Traveling Wilburys | Last Night | Album | Volume One | 1988 | 9 |
|
| Traveling Wilburys | Not Alone Any More | Album | Volume One | 1988 | 10 |
|
| Traveling Wilburys | Congratulations | Album | Volume One | 1988 | 11 |
|
| Traveling Wilburys | Heading For The Light | Album | Volume One | 1988 | 12 |
|
| Traveling Wilburys | Margarita | Album | Volume One | 1988 | 13 |
|
| Traveling Wilburys | Tweeter And The Monkey Man | Album | Volume One | 1988 | 14 |
|
| Traveling Wilburys | End Of The Line | Album | Volume One | 1988 | 15 |
|
| Traveling Wilburys | Handle With Care (Extended Version) | Single | Handle With Care | 1988 | 16 |
|
| Traveling Wilburys | Dirty World (Demo) | XXX | Unreleased* | 1988 | 17 |
|
| Traveling Wilburys | Last Night (Demo) | XXX | Unreleased* | 1988 | 18 |
|
| Traveling Wilburys | Congratulations (Demo) | XXX | Unreleased* | 1988 | 19 |
|
| Traveling Wilburys | Rattled (Demo) | XXX | Unreleased* | 1988 | 20 |
|
| Traveling Wilburys | Heading For The Light (Instrumental) (Demo) | XXX | Unreleased* | 1988 | 21 |
|
| Traveling Wilburys | End Of The Line (Demo) | XXX | Unreleased* | 1988 | 22 |
|
| Traveling Wilburys | End Of The Line (Extended Version) | Single | End Of The Line | 1988 | 23 |
|
| Traveling Wilburys | Winged Victory | XXX | Unreleased | 1988 | 24 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Orbison, Roy | You Got It | Album | Mystery Girl | 1989 | 1 |
|
| Orbison, Roy | Love So Beautiful, A | Album | Mystery Girl | 1989 | 2 |
|
| Orbison, Roy | California Blue | Album | Mystery Girl | 1989 | 3 |
|
| Orbison, Roy | Windsurfer | Album | Mystery Girl | 1989 | 4 |
|
| Orbison, Roy | You Got It (Video Version) | Album | Roy Orbison Greatest Hits (DVD) | 1989 | 5 |
|
| Orbison, Roy | You Got It (5.1 Mix Video Version) | Album | Roy Orbison Greatest Hits (DVD) | 1989 | 6 |
|
| Orbison, Roy | Rock 'N' Roll Dreams | XXX | Unreleased | 1989 | 7 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Shannon, Del | Walk Away | Single | Walk Away | 1989 | 8 |
|
| Shannon, Del | Hot Love | Single | Callin' Out My Name | 1989 | 9 |
|
| Shannon, Del | Hot Love (Alternate Version) | Album | Complete Career Anthology, A (1998) | 1989 | 10 |
|
|
|
|
| Artists | Song Title | Format | Format Title | Year | Seq | Stats |
|---|---|---|---|---|---|---|
| Petty, Tom | Free Fallin' | Album | Full Moon Fever | 1989 | 11 |
|
| Petty, Tom | I Won't Back Down | Album | Full Moon Fever | 1989 | 12 |
|
| Petty, Tom | Love Is A Long Road | Album | Full Moon Fever | 1989 | 13 |
|
| Petty, Tom | Face In The Crowd, A | Album | Full Moon Fever | 1989 | 14 |
|
| Petty, Tom | Runnin' Down A Dream | Album | Full Moon Fever | 1989 | 15 |
|
| Petty, Tom | Attention: CD Listeners | Album | Full Moon Fever | 1989 | 16 |
|
| Petty, Tom | Feel A Whole Lot Better | Album | Full Moon Fever | 1989 | 17 |
|
| Petty, Tom | Yer So Bad | Album | Full Moon Fever | 1989 | 18 |
|
| Petty, Tom | Depending On You | Album | Full Moon Fever | 1989 | 19 |
|
| Petty, Tom | Apartment Song, The | Album | Full Moon Fever | 1989 | 20 |
|
